Football fixtures
Premier League odds
Last updated: Written by Ellie Marsden, Senior Betting Editor Fact checked by Tom Brackley, Odds Analyst
Current match-result prices for Premier League. Kick-off times convert to your local zone. Prices are indicative and unattributed unless we've labelled them. Combined margin varies by fixture; check each row.
The season signal column shows the home side's last complete Premier League season: how often both teams scored, and how often the match went over 2.5 goals. Read it as background, not a call.
| Kick off | Fixture | Home | Draw | Away | Season signal |
|---|---|---|---|---|---|
| 2026-10-10T11:30:00Z | Arsenal FC vs Leeds United | 1.44 | 5.03 | 8.20 | BTTS 47% O2.5 53% |
| 2026-10-10T14:00:00Z | Aston Villa vs Brentford FC | 2.75 | 3.60 | 2.67 | BTTS 56% O2.5 53% |
| 2026-10-10T14:00:00Z | Chelsea FC vs AFC Bournemouth | 1.79 | 4.26 | 4.75 | BTTS 65% O2.5 72% |
| 2026-10-10T14:00:00Z | Ipswich Town vs Fulham FC | 2.90 | 3.63 | 2.53 | Not enough matches |
| 2026-10-10T14:00:00Z | Sunderland AFC vs Brighton & Hove Albion | 3.10 | 3.56 | 2.49 | BTTS 51% O2.5 44% |
| 2026-10-10T16:30:00Z | Manchester United vs Tottenham Hotspur | 1.76 | 4.31 | 4.75 | BTTS 70% O2.5 60% |
| 2026-10-11T13:00:00Z | Crystal Palace vs Nottingham Forest | 2.74 | 3.44 | 2.77 | BTTS 53% O2.5 56% |
| 2026-10-11T13:00:00Z | Hull City vs Everton FC | 3.82 | 3.62 | 2.10 | Not enough matches |
| 2026-10-11T15:30:00Z | Liverpool FC vs Manchester City | 2.64 | 3.82 | 2.67 | BTTS 65% O2.5 60% |
| 2026-10-12T19:00:00Z | Coventry City vs Newcastle United | 3.45 | 3.75 | 2.18 | Not enough matches |
| 2026-10-17T11:30:00Z | Everton FC vs Chelsea FC | 2.90 | 3.86 | 2.45 | BTTS 49% O2.5 42% |
| 2026-10-17T14:00:00Z | Brentford FC vs Liverpool FC | 2.88 | 3.75 | 2.50 | BTTS 53% O2.5 53% |
| 2026-10-17T14:00:00Z | Fulham FC vs Hull City | 1.73 | 4.11 | 5.18 | BTTS 53% O2.5 49% |
| 2026-10-17T14:00:00Z | Manchester City vs Ipswich Town | 1.26 | 7.16 | 11.80 | BTTS 51% O2.5 63% |
Fixture previews
Tap a fixture for its preview if one's live. Otherwise the row on this page is the extent of the read.
Football odds widens the view. All odds takes you back to the sport index.